Aggregate
processing.aggregate Processing v0.1.0 Aggregates the input items — optionally grouped by a field — with collect, count, sum, avg, min, max, first, last, and concatenate operations.
Ports
| Direction | Port | Label |
|---|---|---|
| Input | input | Items |
| Output | output | Groups |
Properties
| Property | Type | Default | Description |
|---|---|---|---|
Group bygroupBy | string | — | Dot-path of the field to group items by. Leave blank to aggregate everything into a single group. |
Operationsoperations | rows | [{"op":"count","field":"","as":"count"}] | One output value per row: pick an operation, the field it reads (not needed for count; blank on concatenate = the whole item), and the output key (blank = op_field, "count", or "concatenated"). |
Separatorseparator | string | ", " | Text placed between the joined values (concatenate rows), e.g. ", ", a space, or "". Shown when Array.isArray(operations) && operations.some((r) => r?.op === "concatenate") |
Prefixprefix | string | "" | Optional text placed before the joined result (concatenate rows). Shown when Array.isArray(operations) && operations.some((r) => r?.op === "concatenate") |
Suffixsuffix | string | "" | Optional text placed after the joined result (concatenate rows). Shown when Array.isArray(operations) && operations.some((r) => r?.op === "concatenate") |
This page is generated from the node registry by gen-node-docs.mjs on every
site build — ports, properties, defaults and visibility rules cannot drift from the code.